Mittwoch, 16. September 2015

LA-Sportfest Ergebnis Burschen

Name Kl. 60m (s) Punkte Weit (m) Punkte Ball (m) Punkte 3-Kampf
                 
Erath Luis 2a 8,82 41 4,12 38 36,00 24 103
Marinkovic Gabriel 2c 9,20 34 3,80 32 43,60 31 97
Ramadani Denis 2a 9,44 29 4,25 41 35,60 23 93
Baltaci Hüseyin 2c 9,50 29 3,40 24 46,60 34 87
Erath Felix 2a 9,75 26 4,26 42 30,70 18 86
Rupp Fabio 2a 9,06 36 3,84 32 30,40 18 86
Rusch Marcello 2a 9,46 29 3,58 27 42,30 30 86
Deflorian Noah 1a 9,68 27 3,75 31 38,20 26 84
Baltaci Sefa 2b 9,47 29 3,60 28 39,00 27 84
Kilic Serkan 1a 9,53 28 3,60 28 38,80 26 82
Islamchanow Magomed 2a 9,82 25 3,74 30 36,00 24 79
Todorovic Alexander 1b 9,87 25 3,35 23 42,00 30 78
Bibulatov Baysangur 2b 9,85 25 4,00 36 29,90 17 78
Caliskan Ilhan 1a 9,68 27 3,85 33 27,80 15 75
Aygör Erbakan 1c 9,32 31 3,65 29 27,50 15 75
Ahmedi Denis 2b 10,13 22 3,55 27 38,50 26 75
Yilmaz Nejdet 1c 9,97 24 3,70 30 32,90 20 74
Ergin Sayder 2a 9,87 25 3,75 31 30,70 18 74
Ayodeji Benedict 1a 9,85 25 3,70 30 29,80 17 72
Sagiroglu Ahmet 1b 9,85 25 3,65 29 29,40 17 71
Giesinger Marco 2a 10,22 21 3,53 26 36,70 24 71
Bulduk Irfan 2b 10,00 24 3,40 24 31,60 19 67
Mihajlovic Milos 1a 10,94 14 3,35 23 41,20 29 66
Siller Markus 1a 10,15 22 3,55 27 29,80 17 66
Birkel Noah Maximilian 2a 10,18 22 3,40 24 32,50 20 66
Gorbach Nico 2a 10,35 20 3,64 28 29,60 17 65
Polat Kaan 1c 10,16 22 3,25 21 33,30 21 64
Grote Fabian 2c 10,30 21 3,60 28 27,10 15 64
Schneider Fabian 1a 10,13 22 3,30 22 30,20 18 62
Gelishanov Achmed 1b 10,06 23 3,20 20 31,90 19 62
Schedler Bjarne 1a 10,16 22 3,55 27 24,90 12 61
Gelishanov Ismaal 2b 10,03 23 3,10 18 32,60 20 61
Elbs Leonhard August 1c 10,16 22 3,45 25 25,50 13 60
Misir Tolgahan 1c 10,72 16 3,25 21 35,70 23 60
Gantschacher Nico Christian 2a 10,66 17 3,48 25 30,90 18 60
Cankaya Özgür 2b 10,56 18 3,40 24 30,20 18 60
Boch Matheo 1a 10,63 17 3,50 26 27,30 15 58
Ortner Philippe 1a 10,66 17 3,50 26 27,90 15 58
Ismailov Zaurbek 1b 12,75 5 3,60 28 37,60 25 58
Stanojevic Maximilian 1b 10,53 18 3,10 18 34,30 22 58
Zitz Lukas 1a 10,72 16 3,30 22 31,00 19 57
Aktas Davut 2c 10,60 18 3,05 17 34,50 22 57
Wachter Benjamin 1b 10,66 17 3,15 19 32,80 20 56
Janaev Mikael 1c 11,13 13 3,45 25 30,80 18 56
Baltaci Yusuf 2b 9,89 25 2,85 13 30,40 18 56
Genc Görkem 1a 10,50 19 3,00 16 32,00 20 55
Sirin Batuhan 2b 10,53 18 2,95 15 33,80 21 54
Yildirim Kartal 2c 10,60 18 3,10 18 29,60 17 53
Ortner André 1a 10,59 18 3,35 23 23,20 11 52
Tanrikulu Serhat 1c 9,75 26 2,90 14 24,10 12 52
Kocabay Tamer 2c 11,00 14 2,90 14 36,80 24 52
Matanovic Njegos 2b 11,68 10 3,10 18 35,90 23 51
Nedic Milovan Kevin 1a 10,25 21 3,10 18 23,50 11 50
Merimi Amiel 1c 10,78 16 3,20 20 25,80 13 49
Dankic Timo 2c 11,60 11 3,05 17 33,70 21 49
Sahin Berke 2c 11,10 13 3,25 21 27,20 15 49
Hödl Nico Andreas 1b 10,66 17 2,85 13 30,40 18 48
Enemwingue Nosakhare 1c 10,22 21 2,85 13 26,50 14 48
Yetis Berkay 2b 10,47 19 2,45 6 35,20 23 48
Kalkan Metin 2b 10,97 14 3,20 20 25,80 13 47
Bozkurt Arda 1b 10,13 22 2,45 6 30,20 18 46
Zug James 2b 11,00 14 2,90 14 29,10 17 45
Plese Sebastian Noah 1c 12,06 8 3,05 17 31,30 19 44
Prodanovic Marko 2c 11,50 11 3,15 19 26,80 14 44
Kapic Ramail 1c 11,03 13 3,30 22 20,80 8 43
Fashola Justin Femi 1c 11,22 12 3,15 19 23,00 11 42
Hofmarcher Dylan Josef 1a 10,53 18 2,90 14 21,80 9 41
Golderer Thomas 2c 10,70 17 2,60 8 28,80 16 41
Wakolbinger Jannik 1a 12,13 8 2,90 14 29,00 17 39
Schmid Alexander 2c 11,50 11 3,00 16 24,60 12 39
Makhaev Muslim 2b 11,68 10 2,30 5 35,10 23 38
Misir Samet 2a 11,59 11 2,70 10 28,50 16 37
Butt Saim 2b 10,56 18 2,65 9 21,80 9 36
Schmid Robin 2c 11,00 14 2,92 14 19,80 7 35
De Feo Giuliano 2c 12,50 6 2,60 8 31,50 19 33
Resetar Nenad 1c 11,41 11 2,60 8 25,60 13 32
Uyanik Mikail 2b 11,22 12 2,10 3 28,30 16 31
Altindas Batuhan 1b 11,97 9 2,63 8 23,80 11 28
Öztürk Ali 2c 11,10 13 2,45 6 20,50 8 27
Çankaya Yildirim Baran 1b 12,85 4 2,22 4 25,40 13 21
Hischenhuber Marek 1c              
Akdemir Muhammed-Can 1b              
Costin Darius 2b              
Kasic Justin 1b